Home

Airline Seat Utilization By Carrier

Air New Zealand (International) NZ

Design and run your own reports, like this one, using our free Airline Traffic Query. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

Air Midwest Inc. (Domestic) ZV   Air New Zealand (International) TE

  Date Seats Passengers Utilization
12026 484,245 373,843 77%
22025 882,135 674,509 76%
32024 908,236 673,051 74%
42023 958,095 723,414 76%
52022 352,829 287,680 82%
62020 404,807 273,394 68%
72019 1,421,094 1,169,669 82%
82018 1,346,751 1,101,224 82%
92017 1,257,483 1,039,225 83%
102016 1,248,331 1,041,410 83%
112015 1,190,839 990,369 83%
122014 1,116,436 945,019 85%
132013 1,068,565 918,873 86%
142012 912,459 763,899 84%
152011 997,547 825,932 83%
162010 962,177 817,785 85%
172009 1,036,679 861,594 83%
182008 1,169,674 926,827 79%
192007 1,192,342 988,220 83%
202006 1,009,623 787,769 78%
212005 1,291,235 1,049,211 81%
222004 1,256,953 1,004,426 80%
232003 1,250,138 984,707 79%
242002 1,136,659 910,575 80%
252001 1,348,500 973,564 72%
262000 1,504,733 1,176,934 78%
271999 1,465,390 1,076,800 73%
281998 1,490,955 1,102,818 74%
291997 1,523,104 1,070,675 70%
301996 1,549,036 1,141,353 74%
311995 1,424,234 1,062,465 75%
321994 1,263,520 950,942 75%
331993 1,154,579 835,693 72%
341992 1,273,960 764,532 60%
351991 1,166,030 567,118 49%
Air Midwest Inc. (Domestic) ZV Air New Zealand (International) NZ Air New Zealand (International) TE

Custom Reports Copyright 2001 - 2024 AviationDB.com Corp. All Rights Reserved Legal Contact Us