Home

Airline Seat Utilization By Carrier

Aeroflot Russian Airlines (International) SU

Design and run your own reports, like this one, using our free Airline Traffic Query. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

Aeroenlaces Nacionales, S.A. de C.V. d/b/a VivaAerobus (International) VB   Aerolineas Argentinas (International) AR

  Date Seats Passengers Utilization
12021 581,908 356,411 61%
22020 327,836 186,190 57%
32019 1,070,174 894,670 84%
42018 1,117,626 903,248 81%
52017 1,040,906 860,385 83%
62016 893,474 755,951 85%
72015 835,044 680,751 82%
82014 770,854 610,657 79%
92013 735,278 570,072 78%
102012 506,132 394,151 78%
112011 371,860 298,032 80%
122010 357,596 289,771 81%
132009 279,294 197,342 71%
142008 282,984 210,391 74%
152007 289,504 206,185 71%
162006 216,081 165,785 77%
172005 309,780 229,026 74%
182004 326,756 236,330 72%
192003 416,739 249,432 60%
202002 428,889 264,104 62%
212001 467,329 251,512 54%
222000 403,749 240,277 60%
231999 572,644 267,854 47%
241998 629,447 311,345 49%
251997 753,476 290,014 38%
261996 862,636 304,289 35%
271995 857,416 316,433 37%
281994 382,128 159,510 42%
291993 388,382 214,150 55%
Aeroenlaces Nacionales, S.A. de C.V. d/b/a VivaAerobus (International) VB Aeroflot Russian Airlines (International) SU Aerolineas Argentinas (International) AR

Custom Reports Copyright 2001 - 2024 AviationDB.com Corp. All Rights Reserved Legal Contact Us