Home

Airline Seat Utilization By Carrier

ABC Aerolineas SA de CV dba Interjet (International) 4O

Design and run your own reports, like this one, using our free Airline Traffic Query. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

    Accessair Holdings (Domestic) ZA

  Date Seats Passengers Utilization
12020 221,202 182,848 83%
22019 2,844,448 2,318,051 81%
32018 2,885,048 2,101,968 73%
42017 2,409,483 1,647,709 68%
52016 1,725,663 1,197,524 69%
62015 1,055,335 724,209 69%
72014 701,952 467,647 67%
82013 876,600 612,810 70%
92012 509,400 325,321 64%
  ABC Aerolineas SA de CV dba Interjet (International) 4O Accessair Holdings (Domestic) ZA

Custom Reports Copyright 2001 - 2024 AviationDB.com Corp. All Rights Reserved Legal Contact Us