Home

Airline On-Time Performance By Destination Airport

Medford, OR: Rogue Valley International - Medford MFR

Design and run your own reports, like this one, using our free Airline On-Time Performance Summary Query. You can also use our Airline On-Time Performance Detail Query to create detailed reports at the individual flight segment level. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

Mayaguez, PR: Eugenio Maria de Hostos MAZ   Melbourne, FL: Melbourne International MLB

  Date Total Flights % Flights On Time % Flights Late % Flights Cancelled % Flights Diverted
12025 1,810 82.9 14.6 1.8 0.7
22024 4,369 81.6 17.1 1.0 0.3
32023 4,709 84.5 14.8 0.4 0.3
42022 7,664 83.6 15.0 1.1 0.2
52021 8,018 83.0 15.3 1.3 0.4
62020 4,220 87.1 8.2 4.3 0.4
72019 4,066 78.6 19.3 1.8 0.3
82018 4,725 78.5 18.7 1.9 0.9
92017 3,385 79.6 18.4 1.7 0.3
102016 2,965 80.1 18.1 1.7 0.1
112015 2,714 79.8 18.6 1.3 0.3
122014 3,118 72.3 22.3 4.9 0.5
132013 3,435 73.1 21.5 4.7 0.8
142012 3,611 70.9 25.0 3.9 0.2
152011 3,640 72.7 24.6 2.5 0.2
162010 4,365 75.6 22.3 1.9 0.2
172009 4,354 79.5 18.1 1.8 0.5
182008 5,650 78.3 19.8 1.6 0.3
192007 6,436 74.9 23.3 1.6 0.2
202006 6,211 70.4 28.1 1.4 0.1
212005 5,199 79.2 18.9 1.8 0.1
222004 4,670 85.0 12.5 2.3 0.1
232003 4,172 87.2 11.4 1.2 0.1
242002 1,083 85.3 13.7 0.8 0.2
252001 1,370 78.5 17.6 3.5 0.4
262000 1,538 63.1 33.0 3.4 0.5
271999 1,300 70.3 27.5 1.6 0.6
281998 1,358 61.4 36.7 1.5 0.3
291997 1,254 68.7 30.6 0.5 0.2
301996 1,194 62.6 36.3 0.9 0.1
311995 1,341 73.0 26.0 0.9 0.1
321994 1,395 81.9 16.7 1.1 0.4
331993 1,440 84.4 14.8 0.6 0.2
341992 1,349 84.4 14.8 0.4 0.4
351991 1,304 65.6 31.4 2.1 0.9
361990 1,856 80.5 18.1 1.0 0.4
371989 2,147 73.7 22.9 1.9 1.5
381988 2,158 74.0 24.2 1.2 0.6
391987 812 65.4 32.0 1.8 0.7
Mayaguez, PR: Eugenio Maria de Hostos MAZ Medford, OR: Rogue Valley International - Medford MFR Melbourne, FL: Melbourne International MLB

Custom Reports Copyright 2001 - 2024 AviationDB.com Corp. All Rights Reserved Legal Contact Us