Home

Airline On-Time Performance By Destination Airport

Lawton/Fort Sill, OK: Lawton-Fort Sill Regional LAW

Design and run your own reports, like this one, using our free Airline On-Time Performance Summary Query. You can also use our Airline On-Time Performance Detail Query to create detailed reports at the individual flight segment level. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

Latrobe, PA: Arnold Palmer Regional LBE   Lewisburg, WV: Greenbrier Valley LWB

  Date Total Flights % Flights On Time % Flights Late % Flights Cancelled % Flights Diverted
12025 453 68.7 23.6 7.7 0.0
22024 1,086 81.4 15.5 2.7 0.5
32023 1,003 83.3 13.8 2.5 0.4
42022 1,143 82.0 14.6 3.2 0.2
52021 1,199 79.8 13.8 5.8 0.7
62020 842 77.2 11.2 11.3 0.4
72019 1,334 80.7 15.2 3.7 0.4
82018 1,342 78.3 18.2 3.3 0.2
92017 711 73.7 24.1 2.3 0.0
102016 1,141 81.3 17.0 1.5 0.2
112015 1,454 75.4 18.0 6.4 0.2
122014 1,516 73.2 20.6 6.0 0.3
132013 1,783 74.5 21.4 4.0 0.1
142012 1,727 84.3 13.0 2.4 0.3
152009 323 80.5 15.2 4.3 0.0
162008 2,366 79.2 18.4 2.1 0.3
172007 2,329 71.3 23.4 5.1 0.2
182006 2,157 80.0 17.3 2.5 0.1
192005 2,272 83.4 14.7 1.6 0.2
202004 2,100 85.2 13.5 1.1 0.1
212003 2,130 88.9 9.5 1.5 0.1
222002 2,317 86.6 12.2 1.1 0.1
232001 2,318 77.6 17.9 4.6 0.0
Latrobe, PA: Arnold Palmer Regional LBE Lawton/Fort Sill, OK: Lawton-Fort Sill Regional LAW Lewisburg, WV: Greenbrier Valley LWB

Custom Reports Copyright 2001 - 2024 AviationDB.com Corp. All Rights Reserved Legal Contact Us