Home

Airline On-Time Performance By Destination Airport

Honolulu, HI: Honolulu International HNL

Design and run your own reports, like this one, using our free Airline On-Time Performance Summary Query. You can also use our Airline On-Time Performance Detail Query to create detailed reports at the individual flight segment level. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

Hobbs, NM: Lea County Regional HOB   Hoolehua, HI: Molokai MKK

  Date Total Flights % Flights On Time % Flights Late % Flights Cancelled % Flights Diverted
12025 20,036 84.7 14.0 1.0 0.3
22024 61,558 83.1 15.6 0.9 0.4
32023 61,791 76.5 22.3 1.0 0.2
42022 55,221 77.3 21.5 1.0 0.2
52021 47,632 87.2 12.0 0.7 0.1
62020 30,844 88.9 6.2 4.8 0.1
72019 52,141 86.3 13.4 0.2 0.1
82018 49,233 88.5 11.1 0.3 0.1
92017 48,315 86.2 13.4 0.3 0.1
102016 47,295 86.6 13.0 0.2 0.2
112015 46,937 83.4 16.0 0.4 0.1
122014 46,310 86.0 13.5 0.4 0.2
132013 52,939 84.8 14.2 0.9 0.1
142012 54,708 87.7 11.7 0.5 0.1
152011 51,528 88.0 11.2 0.7 0.1
162010 52,777 86.1 13.4 0.4 0.1
172009 56,699 84.8 14.6 0.5 0.1
182008 56,272 86.0 13.1 0.9 0.1
192007 67,612 89.7 9.6 0.6 0.1
202006 61,111 89.0 9.9 0.9 0.1
212005 37,909 87.2 12.5 0.2 0.1
222004 35,891 88.3 11.3 0.2 0.1
232003 15,669 81.5 18.1 0.2 0.2
242002 11,037 77.5 22.1 0.1 0.2
252001 34,364 82.5 15.1 2.4 0.1
262000 16,877 77.7 20.7 1.3 0.4
271999 11,230 79.5 19.1 0.7 0.6
281998 11,558 69.4 27.9 1.5 1.2
291997 11,785 61.5 37.3 0.7 0.4
301996 12,586 61.6 37.1 0.7 0.6
311995 12,539 65.0 34.1 0.5 0.4
321994 13,054 80.2 18.9 0.3 0.7
331993 13,871 74.6 24.8 0.3 0.3
341992 15,179 73.5 25.3 0.8 0.5
351991 16,637 76.8 22.1 0.6 0.5
361990 17,529 72.2 26.8 0.6 0.4
371989 17,007 73.8 25.1 0.6 0.4
381988 15,504 80.3 18.9 0.4 0.4
391987 3,729 61.6 37.7 0.4 0.3
Hobbs, NM: Lea County Regional HOB Honolulu, HI: Honolulu International HNL Hoolehua, HI: Molokai MKK

Custom Reports Copyright 2001 - 2024 AviationDB.com Corp. All Rights Reserved Legal Contact Us