Home

Airline On-Time Performance By Destination Airport

Fort Myers, FL: Southwest Florida International RSW

Design and run your own reports, like this one, using our free Airline On-Time Performance Summary Query. You can also use our Airline On-Time Performance Detail Query to create detailed reports at the individual flight segment level. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

Fort Leonard Wood, MO: Waynesville-St. Robert Regional Forney Field TBN   Fort Smith, AR: Fort Smith Regional FSM

  Date Total Flights % Flights On Time % Flights Late % Flights Cancelled % Flights Diverted
12025 15,181 76.5 21.8 1.3 0.5
22024 34,873 74.7 22.7 2.2 0.3
32023 33,066 76.4 22.0 1.3 0.3
42022 36,431 69.6 24.5 5.5 0.3
52021 40,781 79.8 18.1 1.7 0.3
62020 29,889 84.0 10.2 5.6 0.2
72019 34,472 80.4 18.4 1.0 0.2
82018 32,348 79.1 19.4 1.2 0.2
92017 30,309 81.1 16.8 1.8 0.2
102016 29,249 81.2 17.6 0.8 0.4
112015 29,127 80.0 18.7 1.1 0.2
122014 26,641 77.2 21.2 1.3 0.3
132013 27,081 79.7 19.6 0.5 0.2
142012 26,791 84.3 14.9 0.6 0.2
152011 27,378 80.6 18.3 0.9 0.3
162010 27,576 80.6 18.1 1.2 0.2
172009 26,473 80.8 18.5 0.5 0.2
182008 27,131 77.5 21.5 0.8 0.2
192007 27,626 74.1 24.9 0.8 0.2
202006 26,440 75.9 23.3 0.6 0.3
212005 26,303 74.5 24.1 1.3 0.1
222004 21,899 78.4 20.3 1.1 0.3
232003 18,981 80.4 19.1 0.4 0.1
242002 13,822 79.2 20.6 0.2 0.1
252001 17,852 77.3 19.9 2.5 0.3
262000 14,962 73.6 24.8 1.4 0.2
271999 13,755 74.0 24.9 0.9 0.2
281998 14,043 76.2 22.5 1.1 0.1
291997 14,971 73.2 26.1 0.4 0.2
301996 14,935 70.1 28.8 0.9 0.2
311995 14,997 74.8 24.4 0.7 0.2
321994 15,528 76.5 22.7 0.6 0.2
331993 18,047 79.9 19.0 0.8 0.3
341992 18,799 79.2 19.8 0.8 0.2
351991 19,122 80.6 18.8 0.4 0.2
361990 19,376 78.6 20.5 0.6 0.3
371989 16,758 74.5 23.6 1.7 0.2
381988 17,439 77.4 21.6 0.6 0.4
391987 3,867 72.0 26.4 1.2 0.4
Fort Leonard Wood, MO: Waynesville-St. Robert Regional Forney Field TBN Fort Myers, FL: Southwest Florida International RSW Fort Smith, AR: Fort Smith Regional FSM

Custom Reports Copyright 2001 - 2024 AviationDB.com Corp. All Rights Reserved Legal Contact Us