Home

Airline On-Time Performance By Destination Airport

College Station/Bryan, TX: Easterwood Field CLL

Design and run your own reports, like this one, using our free Airline On-Time Performance Summary Query. You can also use our Airline On-Time Performance Detail Query to create detailed reports at the individual flight segment level. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

Cold Bay, AK: Cold Bay Airport CDB   Colorado Springs, CO: City of Colorado Springs Municipal COS

  Date Total Flights % Flights On Time % Flights Late % Flights Cancelled % Flights Diverted
12025 93 76.3 16.1 7.5 0.0
22024 1,122 77.2 19.9 2.5 0.4
32023 1,085 82.9 14.4 2.3 0.4
42022 1,325 82.7 14.4 2.8 0.1
52021 1,384 86.7 9.8 3.3 0.1
62020 1,469 84.1 9.1 6.7 0.1
72019 2,266 81.2 15.5 2.9 0.4
82018 2,314 80.2 17.4 2.1 0.3
92017 1,319 83.9 13.7 2.3 0.2
102016 1,134 84.7 13.3 1.8 0.2
112015 2,531 80.7 14.7 4.4 0.2
122014 2,705 76.9 19.3 3.8 0.0
132013 2,731 77.8 19.2 2.8 0.1
142012 1,851 82.0 15.9 2.1 0.1
152011 307 81.8 14.3 3.9 0.0
162010 790 77.5 19.1 3.2 0.3
172009 1,080 76.4 20.1 3.3 0.2
182008 1,365 76.9 20.6 2.3 0.2
192007 1,783 70.3 25.8 3.9 0.0
202006 1,749 80.5 17.3 2.1 0.1
212005 3,296 85.3 12.3 2.1 0.3
222004 3,887 84.5 13.6 1.7 0.2
232003 3,251 87.5 10.6 1.7 0.2
242002 2,173 87.9 10.8 1.1 0.2
252001 2,548 79.7 16.8 3.5 0.1
Cold Bay, AK: Cold Bay Airport CDB College Station/Bryan, TX: Easterwood Field CLL Colorado Springs, CO: City of Colorado Springs Municipal COS

Custom Reports Copyright 2001 - 2024 AviationDB.com Corp. All Rights Reserved Legal Contact Us