Home

Airline On-Time Performance By Destination Airport

2024

Design and run your own reports, like this one, using our free Airline On-Time Performance Summary Query. You can also use our Airline On-Time Performance Detail Query to create detailed reports at the individual flight segment level. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

2023   2025

  Destination Total Flights % Flights On Time % Flights Late % Flights Cancelled % Flights Diverted
1Kahului, HI: Kahului Airport (OGG) 26,542 86.4 12.2 0.9 0.5
2Lihue, HI: Lihue Airport (LIH) 15,957 85.7 13.0 0.8 0.6
3Salt Lake City, UT: Salt Lake City International (SLC) 113,224 84.0 15.3 0.6 0.1
4Kona, HI: Kona International Airport at Keahole (KOA) 16,328 83.9 14.6 0.8 0.6
5Long Beach, CA: Long Beach Airport (LGB) 17,652 83.8 15.6 0.5 0.2
6Honolulu, HI: Honolulu International (HNL) 61,558 83.1 15.6 0.9 0.4
7Washington, DC: Washington Dulles International (IAD) 52,895 82.4 16.0 1.4 0.2
8Santa Ana, CA: John Wayne Airport-Orange County (SNA) 43,517 81.6 17.3 0.8 0.3
9Atlanta, GA: Hartsfield-Jackson Atlanta International (ATL) 341,767 81.6 17.2 1.0 0.2
10San Jose, CA: Norman Y. Mineta San Jose International (SJC) 50,295 81.3 18.0 0.6 0.0
11Minneapolis, MN: Minneapolis-St Paul International (MSP) 126,785 81.2 17.8 0.9 0.1
12Detroit, MI: Detroit Metro Wayne County (DTW) 131,349 81.0 17.8 1.1 0.1
13Oakland, CA: Metropolitan Oakland International (OAK) 41,347 81.0 18.3 0.7 0.1
14Phoenix, AZ: Phoenix Sky Harbor International (PHX) 193,502 80.5 18.7 0.7 0.1
15Boise, ID: Boise Air Terminal (BOI) 22,864 80.4 19.0 0.5 0.1
16Denver, CO: Denver International (DEN) 308,475 80.1 18.4 1.2 0.2
17St. Louis, MO: Lambert-St. Louis International (STL) 65,598 79.9 19.0 1.0 0.2
18Chicago, IL: Chicago Midway International (MDW) 79,615 79.9 18.6 1.2 0.3
19Los Angeles, CA: Los Angeles International (LAX) 194,026 79.9 19.1 0.9 0.1
20Bozeman, MT: Bozeman Yellowstone International (BZN) 10,202 79.9 19.1 0.6 0.3
21Sacramento, CA: Sacramento International (SMF) 55,043 79.7 19.6 0.7 0.1
22Palm Springs, CA: Palm Springs International (PSP) 13,808 79.7 19.1 0.9 0.3
23Fayetteville, AR: Northwest Arkansas Regional (XNA) 13,875 79.5 19.4 0.9 0.3
24Nashville, TN: Nashville International (BNA) 100,208 79.5 19.1 1.2 0.2
25Seattle, WA: Seattle/Tacoma International (SEA) 163,696 79.4 19.2 1.3 0.2
26Baltimore, MD: Baltimore/Washington International Thurgood Marshall (BWI) 98,563 79.3 19.4 1.2 0.2
27Ontario, CA: Ontario International (ONT) 26,152 79.2 19.9 0.8 0.1
28Columbus, OH: Port Columbus International (CMH) 42,269 79.1 19.6 1.2 0.1
29Tucson, AZ: Tucson International (TUS) 19,137 79.1 20.2 0.6 0.1
30Burbank, CA: Bob Hope (BUR) 30,636 78.9 19.8 1.0 0.3
31Greensboro/High Point, NC: Piedmont Triad International (GSO) 11,953 78.9 19.2 1.7 0.2
32Spokane, WA: Spokane International (GEG) 17,529 78.8 20.4 0.6 0.1
33Portland, OR: Portland International (PDX) 59,583 78.8 19.8 1.2 0.1
34Reno, NV: Reno/Tahoe International (RNO) 20,913 78.8 20.2 0.7 0.3
35Albuquerque, NM: Albuquerque International Sunport (ABQ) 24,094 78.6 20.6 0.7 0.1
36Myrtle Beach, SC: Myrtle Beach International (MYR) 16,010 78.5 19.7 1.7 0.1
37New York, NY: LaGuardia (LGA) 162,456 78.4 18.9 2.3 0.4
38Louisville, KY: Louisville International-Standiford Field (SDF) 24,122 78.3 20.5 1.1 0.1
39Kansas City, MO: Kansas City International (MCI) 49,867 78.2 20.6 1.1 0.2
40Charleston, SC: Charleston AFB/International (CHS) 25,693 78.2 20.1 1.5 0.1
41El Paso, TX: El Paso International (ELP) 17,492 78.2 21.0 0.7 0.1
42Greer, SC: Greenville-Spartanburg International (GSP) 16,324 78.1 20.2 1.4 0.2
43Indianapolis, IN: Indianapolis International (IND) 47,752 78.1 20.5 1.3 0.1
44Tulsa, OK: Tulsa International (TUL) 17,158 78.0 20.9 0.9 0.2
45Dallas, TX: Dallas Love Field (DAL) 72,672 77.9 20.5 1.1 0.4
46Chicago, IL: Chicago O'Hare International (ORD) 279,997 77.9 20.4 1.5 0.3
47 (Summary) 7,078,097 77.9 20.5 1.4 0.2
48Pittsburgh, PA: Pittsburgh International (PIT) 43,830 77.8 20.6 1.5 0.1
49Houston, TX: William P Hobby (HOU) 57,059 77.8 20.5 1.3 0.5
50Oklahoma City, OK: Will Rogers World (OKC) 22,795 77.7 21.1 1.1 0.1
51Washington, DC: Ronald Reagan Washington National (DCA) 140,011 77.7 20.4 1.6 0.4
52Savannah, GA: Savannah/Hilton Head International (SAV) 19,120 77.6 20.9 1.3 0.2
53Portland, ME: Portland International Jetport (PWM) 11,674 77.6 20.0 2.1 0.3
54Cincinnati, OH: Cincinnati/Northern Kentucky International (CVG) 41,256 77.5 21.0 1.4 0.1
55Houston, TX: George Bush Intercontinental/Houston (IAH) 115,940 77.4 20.1 2.1 0.4
56Fresno, CA: Fresno Yosemite International (FAT) 11,797 77.2 22.0 0.7 0.1
57Birmingham, AL: Birmingham-Shuttlesworth International (BHM) 17,236 77.1 21.6 1.2 0.1
58Providence, RI: Theodore Francis Green State (PVD) 14,850 77.0 21.8 1.1 0.2
59New York, NY: John F. Kennedy International (JFK) 123,327 77.0 20.7 1.9 0.3
60Omaha, NE: Eppley Airfield (OMA) 23,767 77.0 21.6 1.1 0.3
61Milwaukee, WI: General Mitchell International (MKE) 28,693 76.9 21.6 1.3 0.2
62Las Vegas, NV: McCarran International (LAS) 189,206 76.9 22.1 0.9 0.1
63Little Rock, AR: Bill and Hillary Clinton Nat Adams Field (LIT) 12,658 76.8 21.9 1.1 0.2
64Cleveland, OH: Cleveland-Hopkins International (CLE) 41,082 76.8 21.4 1.7 0.1
65Grand Rapids, MI: Gerald R. Ford International (GRR) 18,236 76.7 21.7 1.5 0.1
66Memphis, TN: Memphis International (MEM) 22,621 76.6 22.0 1.3 0.1
67Rochester, NY: Greater Rochester International (ROC) 11,937 76.5 21.7 1.8 0.1
68Syracuse, NY: Syracuse Hancock International (SYR) 13,375 76.5 21.8 1.6 0.1
69Colorado Springs, CO: City of Colorado Springs Municipal (COS) 12,655 76.4 22.3 1.1 0.2
70Raleigh/Durham, NC: Raleigh-Durham International (RDU) 61,293 76.4 22.0 1.4 0.2
71Knoxville, TN: McGhee Tyson (TYS) 16,281 76.4 22.0 1.4 0.2
72Asheville, NC: Asheville Regional (AVL) 12,086 76.3 20.4 3.0 0.3
73Charlotte, NC: Charlotte Douglas International (CLT) 217,534 76.3 22.1 1.4 0.2
74Boston, MA: Logan International (BOS) 143,479 76.0 22.4 1.4 0.2
75Pensacola, FL: Pensacola Gulf Coast Regional (PNS) 13,360 76.0 22.7 1.1 0.2
76Austin, TX: Austin - Bergstrom International (AUS) 85,341 76.0 22.8 1.0 0.2
77Des Moines, IA: Des Moines International (DSM) 15,302 76.0 22.2 1.5 0.3
78Newark, NJ: Newark Liberty International (EWR) 128,975 76.0 20.9 2.6 0.5
79Norfolk, VA: Norfolk International (ORF) 21,123 76.0 22.1 1.7 0.3
80New Orleans, LA: Louis Armstrong New Orleans International (MSY) 50,171 75.9 22.6 1.3 0.3
81Richmond, VA: Richmond International (RIC) 18,278 75.8 22.8 1.3 0.1
82Anchorage, AK: Ted Stevens Anchorage International (ANC) 18,545 75.8 22.5 1.6 0.1
83San Antonio, TX: San Antonio International (SAT) 41,613 75.7 23.1 1.1 0.2
84Jacksonville, FL: Jacksonville International (JAX) 30,220 75.5 22.9 1.5 0.1
85Sarasota/Bradenton, FL: Sarasota/Bradenton International (SRQ) 16,202 75.4 20.8 3.4 0.3
86Philadelphia, PA: Philadelphia International (PHL) 100,571 75.3 22.8 1.7 0.2
87Hartford, CT: Bradley International (BDL) 22,298 75.2 23.5 1.2 0.1
88Madison, WI: Dane County Regional-Truax Field (MSN) 11,788 75.1 23.5 1.3 0.2
89Miami, FL: Miami International (MIA) 109,907 75.0 22.9 1.7 0.3
90Buffalo, NY: Buffalo Niagara International (BUF) 22,155 75.0 22.7 2.2 0.1
91Wichita, KS: Wichita Mid-Continent (ICT) 10,278 75.0 23.7 1.1 0.2
92Albany, NY: Albany International (ALB) 12,044 74.8 23.7 1.2 0.3
93White Plains, NY: Westchester County (HPN) 12,332 74.7 23.0 1.6 0.7
94Fort Myers, FL: Southwest Florida International (RSW) 34,873 74.7 22.7 2.2 0.3
95Orlando, FL: Orlando International (MCO) 159,513 74.6 23.2 1.9 0.3
96San Diego, CA: San Diego International (SAN) 94,625 74.5 23.9 1.2 0.4
97Dallas/Fort Worth, TX: Dallas/Fort Worth International (DFW) 313,521 74.0 23.6 1.9 0.4
98Tampa, FL: Tampa International (TPA) 78,484 73.9 23.3 2.4 0.3
99Fort Lauderdale, FL: Fort Lauderdale-Hollywood International (FLL) 91,891 73.9 24.2 1.7 0.3
100West Palm Beach/Palm Beach, FL: Palm Beach International (PBI) 29,475 73.3 24.7 1.7 0.3
101San Juan, PR: Luis Munoz Marin International (SJU) 35,414 72.6 26.1 1.1 0.2
102San Francisco, CA: San Francisco International (SFO) 135,049 69.0 29.4 1.4 0.2
2023 2024 2025

Custom Reports Copyright 2001 - 2024 AviationDB.com Corp. All Rights Reserved Legal Contact Us