|
Last Action Date | 2023-05-26 |   |   |   |
Airworthiness Date | 1978-08-09 |   | Expiration Date | 2028-07-31 |
Manufacturer_Name | I.C.A.-BRASOV (ROMANIA) |   | Model Name | IS-28B2 |
  |
Registrant Name | SHREVEPORT SOARING CLUB INC |   |
Registrant City | SHREVEPORT |   | Registrant State | LA |
Registrant Zip Code | 711631142 |   | Country | UNITED STATES |
Region | Southwestern |   | Registrant Type | Corporation |
Fract Owner |   |   | Certificate Issue Date | 2008-09-08 |
Status | N-Number Assigned and Registered |
  |
Serial Number | 106 |   | Aircraft Type | Glider |
Mode S Code | 53301336 |   | Year Mfr | 1977 |
Aircraft Category | Land |   | Builder Certification | Type Certificated |
Number Engines | 0 |   | Number Seats | 2 |
Aircraft Weight | CLASS 1 |   | Aircraft Cruising Speed | 81 |
Airworthiness Classification | Standard |   | Approved Operation Codes | Utility, Glider |
  |
Engine Manufacturer | NONE |   |
Engine Model Name | NONE |   | Engine Type | None |
Engine Horsepower/Thrust | 0 |   | Fuel Consumed | 0.00 |