|    |
| Last Action Date | 2024-05-29 |   |   |   |
| Airworthiness Date | 1965-08-03 |   | Expiration Date | 2031-05-31 |
| Manufacturer_Name | SATURN AIRCRAFT & ENGINEERING |   | Model Name | M2 |
|   |
| Registrant Name | CALDWELL STEPHANIE TRUSTEE |   |
| Registrant City | NEW MIDDLETOWN |   | Registrant State | OH |
| Registrant Zip Code | 444428706 |   | Country | UNITED STATES |
| Region | Great Lakes |   | Registrant Type | Co-Owned |
| Fract Owner |   |   | Certificate Issue Date | 2024-05-29 |
| Status | N-Number Assigned and Registered |
|   |
| Serial Number | 25 |   | Aircraft Type | Fixed wing multi engine |
| Mode S Code | 53303000 |   | Year Mfr |   |
| Aircraft Category | Land |   | Builder Certification | Not Type Certificated |
| Number Engines | 2 |   | Number Seats | 4 |
| Aircraft Weight | CLASS 1 |   | Aircraft Cruising Speed | 149 |
| Airworthiness Classification | Experimental |   | Approved Operation Codes | Research and Development |
|   |
| Engine Manufacturer | LYCOMING |   |
| Engine Model Name | O&VO-360 SER |   | Engine Type | Reciprocating |
| Engine Horsepower/Thrust | 0 |   | Fuel Consumed | 0.00 |