|    |
| Last Action Date | 2018-08-29 |   |   |   |
| Airworthiness Date | 2012-12-24 |   | Expiration Date | 2022-01-31 |
| Manufacturer_Name | LEARJET INC |   | Model Name | 45 |
|   |
| Registrant Name | WILMINGTON TRUST CO TRUSTEE |   |
| Registrant City | WILMINGTON |   | Registrant State | DE |
| Registrant Zip Code | 198906209 |   | Country | UNITED STATES |
| Region | Eastern |   | Registrant Type | Corporation |
| Fract Owner |   |   | Certificate Issue Date | 2013-01-11 |
| Status | N-Number Assigned and Registered |
|   |
| Serial Number | 451 |   | Aircraft Type | Fixed wing multi engine |
| Mode S Code | 53150745 |   | Year Mfr | 2012 |
| Aircraft Category | Land |   | Builder Certification | Type Certificated |
| Number Engines | 2 |   | Number Seats | 12 |
| Aircraft Weight | CLASS 3 |   | Aircraft Cruising Speed | 0 |
| Airworthiness Classification | Standard |   | Approved Operation Codes | Transport |
|   |
| Engine Manufacturer | HONEYWELL |   |
| Engine Model Name | TFE731-20BR |   | Engine Type | Turbine air generator |
| Engine Horsepower/Thrust | 3650 |   | Fuel Consumed | 36.50 |