|    |
| Last Action Date | 2023-04-21 |   |   |   |
| Airworthiness Date |   |   | Expiration Date | 2028-02-29 |
| Manufacturer_Name | LEARJET INC |   | Model Name | 45 |
|   |
| Registrant Name | DODSON INTERNATIONAL PARTS INC |   |
| Registrant City | RANTOUL |   | Registrant State | KS |
| Registrant Zip Code | 660799014 |   | Country | UNITED STATES |
| Region | Central |   | Registrant Type | Corporation |
| Fract Owner |   |   | Certificate Issue Date | 2021-02-01 |
| Status | N-Number Assigned and Registered |
|   |
| Serial Number | 45-037 |   | Aircraft Type | Fixed wing multi engine |
| Mode S Code | 53062721 |   | Year Mfr |   |
| Aircraft Category | Land |   | Builder Certification | Type Certificated |
| Number Engines | 2 |   | Number Seats | 12 |
| Aircraft Weight | CLASS 3 |   | Aircraft Cruising Speed | 0 |
| Airworthiness Classification | Primary |   | Approved Operation Codes |   |
|   |
| Engine Manufacturer |   |   |
| Engine Model Name |   |   | Engine Type | Turbine air generator |
| Engine Horsepower/Thrust |   |   | Fuel Consumed |   |