|    |
| Last Action Date | 2025-08-27 |   |   |   |
| Airworthiness Date | 2002-02-21 |   | Expiration Date | 2028-10-31 |
| Manufacturer_Name | PIPER |   | Model Name | PA-24-260 |
|   |
| Registrant Name | SOUTH TEXAS WEATHER MODIFICATION ASSOCIATION |   |
| Registrant City | PLEASANTON |   | Registrant State | TX |
| Registrant Zip Code | 780644463 |   | Country | UNITED STATES |
| Region | Southwestern |   | Registrant Type | Corporation |
| Fract Owner |   |   | Certificate Issue Date | 2001-11-16 |
| Status | N-Number Assigned and Registered |
|   |
| Serial Number | 24-4302 |   | Aircraft Type | Fixed wing single engine |
| Mode S Code | 53030014 |   | Year Mfr | 1965 |
| Aircraft Category | Land |   | Builder Certification | Type Certificated |
| Number Engines | 1 |   | Number Seats | 4 |
| Aircraft Weight | CLASS 1 |   | Aircraft Cruising Speed | 135 |
| Airworthiness Classification | Restricted |   | Approved Operation Codes | Weather Control |
|   |
| Engine Manufacturer | LYCOMING |   |
| Engine Model Name | IO-540 SER |   | Engine Type | Reciprocating |
| Engine Horsepower/Thrust | 0 |   | Fuel Consumed | 0.00 |