|    |
| Last Action Date | 2025-07-07 |   |   |   |
| Airworthiness Date | 1997-04-21 |   | Expiration Date | 2032-07-31 |
| Manufacturer_Name | RAYTHEON CORPORATE JETS INC |   | Model Name | HAWKER 1000 |
|   |
| Registrant Name | HAWKER 1000 42-51 LLC |   |
| Registrant City | POMPANO BEACH |   | Registrant State | FL |
| Registrant Zip Code | 330605760 |   | Country | UNITED STATES |
| Region | Southern |   | Registrant Type | LLC |
| Fract Owner |   |   | Certificate Issue Date | 2025-07-07 |
| Status | N-Number Assigned and Registered |
|   |
| Serial Number | 259051 |   | Aircraft Type | Fixed wing multi engine |
| Mode S Code | 53017341 |   | Year Mfr | 1996 |
| Aircraft Category | Land |   | Builder Certification | Type Certificated |
| Number Engines | 2 |   | Number Seats | 17 |
| Aircraft Weight | CLASS 1 |   | Aircraft Cruising Speed | 0 |
| Airworthiness Classification | Standard |   | Approved Operation Codes | Transport |
|   |
| Engine Manufacturer | P&W CANADA |   |
| Engine Model Name | PW305B |   | Engine Type | Turbine air generator |
| Engine Horsepower/Thrust | 5266 |   | Fuel Consumed | 52.66 |