|    |
| Last Action Date | 2023-06-16 |   |   |   |
| Airworthiness Date | 1976-03-22 |   | Expiration Date | 2028-10-31 |
| Manufacturer_Name | BELLANCA |   | Model Name | 8GCBC |
|   |
| Registrant Name | TIDEWATER SOARING SOCIETY |   |
| Registrant City | WINDSOR |   | Registrant State | VA |
| Registrant Zip Code | 234876258 |   | Country | UNITED STATES |
| Region | Eastern |   | Registrant Type | Corporation |
| Fract Owner |   |   | Certificate Issue Date | 2021-10-13 |
| Status | N-Number Assigned and Registered |
|   |
| Serial Number | 72-74 |   | Aircraft Type | Fixed wing single engine |
| Mode S Code | 53020376 |   | Year Mfr |   |
| Aircraft Category | Land |   | Builder Certification | Type Certificated |
| Number Engines | 1 |   | Number Seats | 3 |
| Aircraft Weight | CLASS 1 |   | Aircraft Cruising Speed | 101 |
| Airworthiness Classification | Restricted |   | Approved Operation Codes | Agriculture and Pest Control |
|   |
| Engine Manufacturer | LYCOMING |   |
| Engine Model Name | O&VO-360 SER |   | Engine Type | Reciprocating |
| Engine Horsepower/Thrust | 0 |   | Fuel Consumed | 0.00 |