|    |
| Last Action Date | 2023-09-02 |   |   |   |
| Airworthiness Date | 1978-03-13 |   | Expiration Date | 2029-09-30 |
| Manufacturer_Name | CESSNA |   | Model Name | 441 |
|   |
| Registrant Name | KEYSTONE AERIAL SURVEYS INC |   |
| Registrant City | PHILADELPHIA |   | Registrant State | PA |
| Registrant Zip Code | 191140559 |   | Country | UNITED STATES |
| Region | Eastern |   | Registrant Type | Corporation |
| Fract Owner |   |   | Certificate Issue Date | 2019-09-14 |
| Status | N-Number Assigned and Registered |
|   |
| Serial Number | 441-0009 |   | Aircraft Type | Fixed wing multi engine |
| Mode S Code | 52773002 |   | Year Mfr | 1977 |
| Aircraft Category | Land |   | Builder Certification | Type Certificated |
| Number Engines | 2 |   | Number Seats | 10 |
| Aircraft Weight | CLASS 1 |   | Aircraft Cruising Speed | 131 |
| Airworthiness Classification | Restricted |   | Approved Operation Codes | Aerial Surveying |
|   |
| Engine Manufacturer | AIRESEARCH |   |
| Engine Model Name | TPE331 SERIES |   | Engine Type | Turbo-prop |
| Engine Horsepower/Thrust | 0 |   | Fuel Consumed | 0.00 |