|    |
| Last Action Date | 2025-04-30 |   |   |   |
| Airworthiness Date | 2003-04-25 |   | Expiration Date | 2027-10-31 |
| Manufacturer_Name | GULFSTREAM AEROSPACE |   | Model Name | G-IV |
|   |
| Registrant Name | WORLDWIDE JET CHARTER INC |   |
| Registrant City | CARSON CITY |   | Registrant State | NV |
| Registrant Zip Code | 897015239 |   | Country | UNITED STATES |
| Region | Western-Pacific |   | Registrant Type | Corporation |
| Fract Owner |   |   | Certificate Issue Date | 2020-10-29 |
| Status | N-Number Assigned and Registered |
|   |
| Serial Number | 1507 |   | Aircraft Type | Fixed wing multi engine |
| Mode S Code | 52644252 |   | Year Mfr | 2003 |
| Aircraft Category | Land |   | Builder Certification | Type Certificated |
| Number Engines | 2 |   | Number Seats | 22 |
| Aircraft Weight | CLASS 3 |   | Aircraft Cruising Speed | 0 |
| Airworthiness Classification | Standard |   | Approved Operation Codes | Transport |
|   |
| Engine Manufacturer | ROLLS-ROYC |   |
| Engine Model Name | TAY 611SER |   | Engine Type | Turbine air generator |
| Engine Horsepower/Thrust | 12450 |   | Fuel Consumed | 124.50 |