|    |
| Last Action Date | 2019-02-06 |   |   |   |
| Airworthiness Date |   |   | Expiration Date | 2022-02-28 |
| Manufacturer_Name | LEARJET INC |   | Model Name | 45 |
|   |
| Registrant Name | ALTITUDE GROWTH PARTNERS LLC |   |
| Registrant City | NAPERVILLE |   | Registrant State | IL |
| Registrant Zip Code | 605633018 |   | Country | UNITED STATES |
| Region | Great Lakes |   | Registrant Type | LLC |
| Fract Owner |   |   | Certificate Issue Date | 2019-02-06 |
| Status | N-Number Assigned and Registered |
|   |
| Serial Number | 439 |   | Aircraft Type | Fixed wing multi engine |
| Mode S Code | 52643627 |   | Year Mfr |   |
| Aircraft Category | Land |   | Builder Certification | Type Certificated |
| Number Engines | 2 |   | Number Seats | 12 |
| Aircraft Weight | CLASS 3 |   | Aircraft Cruising Speed | 0 |
| Airworthiness Classification | Primary |   | Approved Operation Codes |   |
|   |
| Engine Manufacturer |   |   |
| Engine Model Name |   |   | Engine Type | Turbine air generator |
| Engine Horsepower/Thrust |   |   | Fuel Consumed |   |