|    |
| Last Action Date | 2023-07-18 |   |   |   |
| Airworthiness Date | 2003-12-04 |   | Expiration Date | 2029-02-28 |
| Manufacturer_Name | CESSNA |   | Model Name | 401B |
|   |
| Registrant Name | LORENSO WALKER INSTITUTE OF TECHNOLOGY |   |
| Registrant City | NAPLES |   | Registrant State | FL |
| Registrant Zip Code | 341044405 |   | Country | UNITED STATES |
| Region | Southern |   | Registrant Type | Government |
| Fract Owner |   |   | Certificate Issue Date | 2006-12-19 |
| Status | N-Number Assigned and Registered |
|   |
| Serial Number | 401B0202 |   | Aircraft Type | Fixed wing multi engine |
| Mode S Code | 52554215 |   | Year Mfr | 1971 |
| Aircraft Category | Land |   | Builder Certification | Type Certificated |
| Number Engines | 2 |   | Number Seats | 8 |
| Aircraft Weight | CLASS 1 |   | Aircraft Cruising Speed | 198 |
| Airworthiness Classification | Standard |   | Approved Operation Codes | Normal |
|   |
| Engine Manufacturer | TCM CONT |   |
| Engine Model Name | TSIO 520 SER |   | Engine Type | Reciprocating |
| Engine Horsepower/Thrust | 0 |   | Fuel Consumed | 0.00 |