|    |
| Last Action Date | 2023-04-21 |   |   |   |
| Airworthiness Date | 2020-03-19 |   | Expiration Date | 2028-02-29 |
| Manufacturer_Name | GULFSTREAM AEROSPACE CORP |   | Model Name | GVII-G500 |
|   |
| Registrant Name | PFP FLIGHT HOLDINGS LLC |   |
| Registrant City | WALTHAM |   | Registrant State | MA |
| Registrant Zip Code | 024531445 |   | Country | UNITED STATES |
| Region | New England |   | Registrant Type | LLC |
| Fract Owner |   |   | Certificate Issue Date | 2021-02-25 |
| Status | N-Number Assigned and Registered |
|   |
| Serial Number | 72053 |   | Aircraft Type | Fixed wing multi engine |
| Mode S Code | 52321072 |   | Year Mfr | 2020 |
| Aircraft Category | Land |   | Builder Certification | Not Type Certificated |
| Number Engines | 2 |   | Number Seats | 9 |
| Aircraft Weight | CLASS 3 |   | Aircraft Cruising Speed | 0 |
| Airworthiness Classification | Standard |   | Approved Operation Codes | Transport |
|   |
| Engine Manufacturer | P&W CANADA |   |
| Engine Model Name | PW814GA |   | Engine Type | Turbine air generator |
| Engine Horsepower/Thrust | 6296 |   | Fuel Consumed |   |