|    |
| Last Action Date | 2015-08-12 |   |   |   |
| Airworthiness Date | 2014-03-23 |   | Expiration Date | 2018-08-31 |
| Manufacturer_Name | IAI LTD |   | Model Name | GULFSTREAM G150 |
|   |
| Registrant Name | GULFSTREAM AEROSPACE CORP |   |
| Registrant City | SAVANNAH |   | Registrant State | GA |
| Registrant Zip Code | 31407 |   | Country | UNITED STATES |
| Region | Southern |   | Registrant Type | Corporation |
| Fract Owner |   |   | Certificate Issue Date | 2015-08-12 |
| Status | N-Number Assigned and Registered |
|   |
| Serial Number | 311 |   | Aircraft Type | Fixed wing multi engine |
| Mode S Code | 52320477 |   | Year Mfr | 2014 |
| Aircraft Category | Land |   | Builder Certification | Type Certificated |
| Number Engines | 2 |   | Number Seats | 11 |
| Aircraft Weight | CLASS 3 |   | Aircraft Cruising Speed | 0 |
| Airworthiness Classification | Standard |   | Approved Operation Codes | Transport |
|   |
| Engine Manufacturer | HONEYWELL |   |
| Engine Model Name | TFE731-40AR |   | Engine Type | Turbine air generator |
| Engine Horsepower/Thrust | 4420 |   | Fuel Consumed | 44.20 |