|    |
| Last Action Date | 2023-03-10 |   |   |   |
| Airworthiness Date | 2016-01-14 |   | Expiration Date | 2027-08-31 |
| Manufacturer_Name | BOEING |   | Model Name | 737-528 |
|   |
| Registrant Name | SIERRA PACIFIC AIRLINES INC |   |
| Registrant City | TUCSON |   | Registrant State | AZ |
| Registrant Zip Code | 857439622 |   | Country | UNITED STATES |
| Region | Western-Pacific |   | Registrant Type | Corporation |
| Fract Owner |   |   | Certificate Issue Date | 2014-08-04 |
| Status | N-Number Assigned and Registered |
|   |
| Serial Number | 27424 |   | Aircraft Type | Fixed wing multi engine |
| Mode S Code | 52271726 |   | Year Mfr | 1995 |
| Aircraft Category | Land |   | Builder Certification | Type Certificated |
| Number Engines | 2 |   | Number Seats | 149 |
| Aircraft Weight | CLASS 3 |   | Aircraft Cruising Speed | 0 |
| Airworthiness Classification | Standard |   | Approved Operation Codes | Transport |
|   |
| Engine Manufacturer | CFM INTL |   |
| Engine Model Name | CFM56-3C1 |   | Engine Type | Turbine air generator |
| Engine Horsepower/Thrust | 23515 |   | Fuel Consumed |   |