|    |
| Last Action Date | 2023-04-14 |   |   |   |
| Airworthiness Date | 1971-04-29 |   | Expiration Date | 2028-01-31 |
| Manufacturer_Name | PIPER |   | Model Name | PA-28-140 |
|   |
| Registrant Name | WILLIAMSON FLYING CLUB INC |   |
| Registrant City | WILLIAMSON |   | Registrant State | NY |
| Registrant Zip Code | 145890148 |   | Country | UNITED STATES |
| Region | Eastern |   | Registrant Type | Corporation |
| Fract Owner |   |   | Certificate Issue Date | 2003-07-10 |
| Status | N-Number Assigned and Registered |
|   |
| Serial Number | 28-7125415 |   | Aircraft Type | Fixed wing single engine |
| Mode S Code | 52254242 |   | Year Mfr | 1971 |
| Aircraft Category | Land |   | Builder Certification | Type Certificated |
| Number Engines | 1 |   | Number Seats | 4 |
| Aircraft Weight | CLASS 1 |   | Aircraft Cruising Speed | 107 |
| Airworthiness Classification | Standard |   | Approved Operation Codes | Normal, Utility |
|   |
| Engine Manufacturer | LYCOMING |   |
| Engine Model Name | O&VO-360 SER |   | Engine Type | Reciprocating |
| Engine Horsepower/Thrust | 0 |   | Fuel Consumed | 0.00 |