|    |
| Last Action Date | 2015-05-19 |   |   |   |
| Airworthiness Date | 2005-10-07 |   | Expiration Date | 2018-04-30 |
| Manufacturer_Name | LEARJET INC |   | Model Name | 45 |
|   |
| Registrant Name | BOMBARDIER AEROSPACE CORP |   |
| Registrant City | RICHARDSON |   | Registrant State | TX |
| Registrant Zip Code | 750801499 |   | Country | UNITED STATES |
| Region | Southwestern |   | Registrant Type | Non Citizen Corporation |
| Fract Owner |   |   | Certificate Issue Date | 2015-04-08 |
| Status | N-Number Assigned and Registered |
|   |
| Serial Number | 2037 |   | Aircraft Type | Fixed wing multi engine |
| Mode S Code | 52222560 |   | Year Mfr | 2005 |
| Aircraft Category | Land |   | Builder Certification | Type Certificated |
| Number Engines | 2 |   | Number Seats | 12 |
| Aircraft Weight | CLASS 3 |   | Aircraft Cruising Speed | 0 |
| Airworthiness Classification | Standard |   | Approved Operation Codes | Transport |
|   |
| Engine Manufacturer | HONEYWELL |   |
| Engine Model Name | TFE-731-SER |   | Engine Type | Turbine air generator |
| Engine Horsepower/Thrust | 4000 |   | Fuel Consumed | 40.00 |