|    |
| Last Action Date | 2023-05-19 |   |   |   |
| Airworthiness Date | 2016-05-26 |   | Expiration Date | 2028-06-30 |
| Manufacturer_Name | GULFSTREAM AEROSPACE CORP |   | Model Name | GVI (G650ER) |
|   |
| Registrant Name | MICRON TECHNOLOGY INC |   |
| Registrant City | BOISE |   | Registrant State | ID |
| Registrant Zip Code | 837169632 |   | Country | UNITED STATES |
| Region | Northwest Mountain |   | Registrant Type | Corporation |
| Fract Owner |   |   | Certificate Issue Date | 2021-06-02 |
| Status | N-Number Assigned and Registered |
|   |
| Serial Number | 6209 |   | Aircraft Type | Fixed wing multi engine |
| Mode S Code | 52211470 |   | Year Mfr | 2016 |
| Aircraft Category | Land |   | Builder Certification | Type Certificated |
| Number Engines | 2 |   | Number Seats | 22 |
| Aircraft Weight | CLASS 3 |   | Aircraft Cruising Speed | 0 |
| Airworthiness Classification | Standard |   | Approved Operation Codes | Transport |
|   |
| Engine Manufacturer | ROLLS-ROYC |   |
| Engine Model Name | BR 700 SERIES |   | Engine Type | Turbine air generator |
| Engine Horsepower/Thrust | 14750 |   | Fuel Consumed | 147.50 |