| Aircraft has been Deregistered  |
| Last Action Date | 2020-01-24 |   | Cancel Date | 2020-07-27 |
| Airworthiness Date |   |   | Expiration Date |   |
| Manufacturer_Name | GULFSTREAM AEROSPACE CORP |   | Model Name | GVII-G500 |
|   |
| Registrant Name |   |   |
| Registrant City |   |   | Registrant State |   |
| Registrant Zip Code |   |   | Country | UNKNOWN |
| Region | Unknown |   | Registrant Type | Unknown - |
| Fract Owner |   |   | Certificate Issue Date |   |
| Status | N-Number assigned as import but has not been registered that is pending cancellation |
|   |
| Serial Number | 72011 |   | Aircraft Type | Fixed wing multi engine |
| Mode S Code | 52160110 |   | Year Mfr |   |
| Aircraft Category | Land |   | Builder Certification | Not Type Certificated |
| Number Engines | 2 |   | Number Seats | 9 |
| Aircraft Weight | CLASS 3 |   | Aircraft Cruising Speed | 0 |
| Airworthiness Classification | Experimental |   | Approved Operation Codes | Research and Development |
|   |
| Engine Manufacturer | P&W CANADA |   |
| Engine Model Name | PW814GA |   | Engine Type |   |
| Engine Horsepower/Thrust | 6296 |   | Fuel Consumed |   |