|    |
| Last Action Date | 2024-01-16 |   |   |   |
| Airworthiness Date | 2018-10-30 |   | Expiration Date | 2029-10-31 |
| Manufacturer_Name | GULFSTREAM AEROSPACE CORP |   | Model Name | GVI (G650ER) |
|   |
| Registrant Name | SKY CHAIR LLC |   |
| Registrant City | CLEVELAND |   | Registrant State | OH |
| Registrant Zip Code | 441431453 |   | Country | UNITED STATES |
| Region | Great Lakes |   | Registrant Type | Co-Owned |
| Fract Owner | Y |   | Certificate Issue Date | 2022-10-24 |
| Status | N-Number Assigned and Registered |
|   |
| Serial Number | 6166 |   | Aircraft Type | Fixed wing multi engine |
| Mode S Code | 52125405 |   | Year Mfr | 2015 |
| Aircraft Category | Land |   | Builder Certification | Type Certificated |
| Number Engines | 2 |   | Number Seats | 22 |
| Aircraft Weight | CLASS 3 |   | Aircraft Cruising Speed | 0 |
| Airworthiness Classification | Standard |   | Approved Operation Codes | Transport |
|   |
| Engine Manufacturer | ROLLS DEUT |   |
| Engine Model Name | BR700-725A112 |   | Engine Type | Turbine air generator |
| Engine Horsepower/Thrust | 14975 |   | Fuel Consumed | 149.75 |