|    |
| Last Action Date | 2021-10-05 |   |   |   |
| Airworthiness Date | 2012-12-21 |   | Expiration Date | 2024-05-31 |
| Manufacturer_Name | GULFSTREAM AEROSPACE CORP |   | Model Name | GVI |
|   |
| Registrant Name | GULFSTREAM AEROSPACE CORP |   |
| Registrant City | SAVANNAH |   | Registrant State | GA |
| Registrant Zip Code | 31408 |   | Country | UNITED STATES |
| Region | Southern |   | Registrant Type | Corporation |
| Fract Owner |   |   | Certificate Issue Date | 2021-05-21 |
| Status | N-Number Assigned and Registered |
|   |
| Serial Number | 6011 |   | Aircraft Type | Fixed wing multi engine |
| Mode S Code | 51771417 |   | Year Mfr | 2011 |
| Aircraft Category | Land |   | Builder Certification | Type Certificated |
| Number Engines | 2 |   | Number Seats | 22 |
| Aircraft Weight | CLASS 3 |   | Aircraft Cruising Speed | 0 |
| Airworthiness Classification | Standard |   | Approved Operation Codes | Transport |
|   |
| Engine Manufacturer | ROLLS DEUT |   |
| Engine Model Name | BR700-725A112 |   | Engine Type | Turbine air generator |
| Engine Horsepower/Thrust | 14975 |   | Fuel Consumed | 149.75 |