|
Last Action Date | 2024-02-07 |   |   |   |
Airworthiness Date | 1978-11-10 |   | Expiration Date | 2031-02-28 |
Manufacturer_Name | BEECH |   | Model Name | C23 |
  |
Registrant Name | NATIONAL AVIATION ACADEMY OF MISSISSIPPI INC |   |
Registrant City | CLEARWATER |   | Registrant State | FL |
Registrant Zip Code | 337603913 |   | Country | UNITED STATES |
Region | Southern |   | Registrant Type | Corporation |
Fract Owner |   |   | Certificate Issue Date | 2024-02-07 |
Status | N-Number Assigned and Registered |
  |
Serial Number | M-2112 |   | Aircraft Type | Fixed wing single engine |
Mode S Code | 51744716 |   | Year Mfr |   |
Aircraft Category | Land |   | Builder Certification | Type Certificated |
Number Engines | 1 |   | Number Seats | 4 |
Aircraft Weight | CLASS 1 |   | Aircraft Cruising Speed | 116 |
Airworthiness Classification | Standard |   | Approved Operation Codes | Normal, Utility |
  |
Engine Manufacturer | LYCOMING |   |
Engine Model Name | O&VO-360 SER |   | Engine Type | Reciprocating |
Engine Horsepower/Thrust | 0 |   | Fuel Consumed | 0.00 |