|    |
| Last Action Date | 2016-12-27 |   |   |   |
| Airworthiness Date | 2012-10-10 |   | Expiration Date | 2019-12-31 |
| Manufacturer_Name | ISRAEL AEROSPACE IND LTD |   | Model Name | GULFSTREAM 200 |
|   |
| Registrant Name | GUILFORD TRANSPORTATION SERVICES LLC |   |
| Registrant City | GREENSBORO |   | Registrant State | NC |
| Registrant Zip Code | 274064521 |   | Country | UNITED STATES |
| Region | Eastern |   | Registrant Type | Corporation |
| Fract Owner |   |   | Certificate Issue Date | 2016-12-27 |
| Status | N-Number Assigned and Registered |
|   |
| Serial Number | 213 |   | Aircraft Type | Fixed wing multi engine |
| Mode S Code | 51562432 |   | Year Mfr | 2009 |
| Aircraft Category | Land |   | Builder Certification | Type Certificated |
| Number Engines | 2 |   | Number Seats | 20 |
| Aircraft Weight | CLASS 3 |   | Aircraft Cruising Speed | 0 |
| Airworthiness Classification | Standard |   | Approved Operation Codes | Transport |
|   |
| Engine Manufacturer | P&W CANADA |   |
| Engine Model Name | PW306A |   | Engine Type | Turbine air generator |
| Engine Horsepower/Thrust | 6040 |   | Fuel Consumed | 60.40 |