|    |
| Last Action Date | 2023-07-18 |   |   |   |
| Airworthiness Date | 2023-04-10 |   | Expiration Date | 2030-03-31 |
| Manufacturer_Name | GULFSTREAM AEROSPACE CORP |   | Model Name | GVII-G500 |
|   |
| Registrant Name |   |   |
| Registrant City |   |   | Registrant State |   |
| Registrant Zip Code |   |   | Country | UNKNOWN |
| Region | Unknown |   | Registrant Type | LLC |
| Fract Owner |   |   | Certificate Issue Date | 2023-03-16 |
| Status | N-Number Assigned and Registered |
|   |
| Serial Number | 72054 |   | Aircraft Type | Fixed wing multi engine |
| Mode S Code | 51462777 |   | Year Mfr | 2020 |
| Aircraft Category | Land |   | Builder Certification | Not Type Certificated |
| Number Engines | 2 |   | Number Seats | 9 |
| Aircraft Weight | CLASS 3 |   | Aircraft Cruising Speed | 0 |
| Airworthiness Classification | Standard |   | Approved Operation Codes | Transport |
|   |
| Engine Manufacturer | P&W CANADA |   |
| Engine Model Name | PW814GA |   | Engine Type | Turbine air generator |
| Engine Horsepower/Thrust | 6296 |   | Fuel Consumed |   |