|    |
| Last Action Date | 2025-02-25 |   |   |   |
| Airworthiness Date | 2009-06-23 |   | Expiration Date | 2032-02-29 |
| Manufacturer_Name | LEARJET INC |   | Model Name | 45 |
|   |
| Registrant Name | CREAMER PILOT SERVICES LLC |   |
| Registrant City | FAYETTEVILLE |   | Registrant State | AR |
| Registrant Zip Code | 727018024 |   | Country | UNITED STATES |
| Region | Southwestern |   | Registrant Type | Co-Owned |
| Fract Owner |   |   | Certificate Issue Date | 2025-02-25 |
| Status | N-Number Assigned and Registered |
|   |
| Serial Number | 2126 |   | Aircraft Type | Fixed wing multi engine |
| Mode S Code | 51314152 |   | Year Mfr | 2009 |
| Aircraft Category | Land |   | Builder Certification | Type Certificated |
| Number Engines | 2 |   | Number Seats | 12 |
| Aircraft Weight | CLASS 3 |   | Aircraft Cruising Speed | 0 |
| Airworthiness Classification | Standard |   | Approved Operation Codes | Transport |
|   |
| Engine Manufacturer | HONEYWELL |   |
| Engine Model Name | TFE731-20BR |   | Engine Type | Turbine air generator |
| Engine Horsepower/Thrust | 3650 |   | Fuel Consumed | 36.50 |