|    |
| Last Action Date | 2018-06-13 |   |   |   |
| Airworthiness Date | 2011-03-20 |   | Expiration Date | 2021-06-30 |
| Manufacturer_Name | CESSNA |   | Model Name | 525B |
|   |
| Registrant Name | RILEY CREEK - MONTANA LLC |   |
| Registrant City | LACLEDE |   | Registrant State | ID |
| Registrant Zip Code | 838410220 |   | Country | UNITED STATES |
| Region | Northwest Mountain |   | Registrant Type | Corporation |
| Fract Owner |   |   | Certificate Issue Date | 2018-06-13 |
| Status | N-Number Assigned and Registered |
|   |
| Serial Number | 525B0355 |   | Aircraft Type | Fixed wing multi engine |
| Mode S Code | 51221756 |   | Year Mfr | 2011 |
| Aircraft Category | Land |   | Builder Certification | Type Certificated |
| Number Engines | 2 |   | Number Seats | 8 |
| Aircraft Weight | CLASS 2 |   | Aircraft Cruising Speed | 0 |
| Airworthiness Classification | Standard |   | Approved Operation Codes | Commuter |
|   |
| Engine Manufacturer | WILLIAMS |   |
| Engine Model Name | FJ44-3A |   | Engine Type | Turbine air generator |
| Engine Horsepower/Thrust | 2820 |   | Fuel Consumed | 28.20 |