|    |
| Last Action Date | 2025-02-21 |   |   |   |
| Airworthiness Date | 2022-02-01 |   | Expiration Date | 2032-02-29 |
| Manufacturer_Name | LEARJET INC |   | Model Name | 45 |
|   |
| Registrant Name | CENTRAL IOWA AVIATION LLC |   |
| Registrant City | ANKENY |   | Registrant State | IA |
| Registrant Zip Code | 500219418 |   | Country | UNITED STATES |
| Region | Central |   | Registrant Type | Co-Owned |
| Fract Owner |   |   | Certificate Issue Date | 2025-02-21 |
| Status | N-Number Assigned and Registered |
|   |
| Serial Number | 211 |   | Aircraft Type | Fixed wing multi engine |
| Mode S Code | 51176473 |   | Year Mfr | 2002 |
| Aircraft Category | Land |   | Builder Certification | Type Certificated |
| Number Engines | 2 |   | Number Seats | 12 |
| Aircraft Weight | CLASS 3 |   | Aircraft Cruising Speed | 0 |
| Airworthiness Classification | Standard |   | Approved Operation Codes | Transport |
|   |
| Engine Manufacturer | HONEYWELL |   |
| Engine Model Name | TFE731-20BR |   | Engine Type | Turbine air generator |
| Engine Horsepower/Thrust | 3650 |   | Fuel Consumed | 36.50 |