|    |
| Last Action Date | 2016-01-20 |   |   |   |
| Airworthiness Date | 2006-03-23 |   | Expiration Date | 2019-01-31 |
| Manufacturer_Name | CESSNA |   | Model Name | 550 |
|   |
| Registrant Name | POWERSOUTH ENERGY COOPERATIVE |   |
| Registrant City | ANDALUSIA |   | Registrant State | AL |
| Registrant Zip Code | 364212427 |   | Country | UNITED STATES |
| Region | Southern |   | Registrant Type | Corporation |
| Fract Owner |   |   | Certificate Issue Date | 2016-01-20 |
| Status | N-Number Assigned and Registered |
|   |
| Serial Number | 550-1124 |   | Aircraft Type | Fixed wing multi engine |
| Mode S Code | 51167367 |   | Year Mfr | 2006 |
| Aircraft Category | Land |   | Builder Certification | Type Certificated |
| Number Engines | 2 |   | Number Seats | 8 |
| Aircraft Weight | CLASS 2 |   | Aircraft Cruising Speed | 0 |
| Airworthiness Classification | Standard |   | Approved Operation Codes | Transport |
|   |
| Engine Manufacturer | P&W CANADA |   |
| Engine Model Name | PW530A |   | Engine Type | Turbine air generator |
| Engine Horsepower/Thrust | 2887 |   | Fuel Consumed | 28.87 |