| Aircraft has been Deregistered, exported to MEXICO |
| Last Action Date | 2020-11-16 |   | Cancel Date | 2021-04-22 |
| Airworthiness Date |   |   | Expiration Date |   |
| Manufacturer_Name | LEARJET INC |   | Model Name | 45 |
|   |
| Registrant Name | CECO ENTERPRISES LLC |   |
| Registrant City | HENDERSON |   | Registrant State | NV |
| Registrant Zip Code | 890523985 |   | Country | UNITED STATES |
| Region | Unknown |   | Registrant Type | LLC |
| Fract Owner |   |   | Certificate Issue Date | 2015-07-13 |
| Status | First Notice for Registration Renewal |
|   |
| Serial Number | 510 |   | Aircraft Type | Fixed wing multi engine |
| Mode S Code | 51164057 |   | Year Mfr | 2015 |
| Aircraft Category | Land |   | Builder Certification | Type Certificated |
| Number Engines | 2 |   | Number Seats | 12 |
| Aircraft Weight | CLASS 3 |   | Aircraft Cruising Speed | 0 |
| Airworthiness Classification | Standard |   | Approved Operation Codes |   |
|   |
| Engine Manufacturer | HONEYWELL |   |
| Engine Model Name | TFE731-40BR-1 |   | Engine Type |   |
| Engine Horsepower/Thrust | 3850 |   | Fuel Consumed |   |