|    |
| Last Action Date | 2025-01-22 |   |   |   |
| Airworthiness Date | 1972-12-29 |   | Expiration Date | 2028-04-30 |
| Manufacturer_Name | CESSNA |   | Model Name | 414 |
|   |
| Registrant Name | CSC DELAWARE TRUST CO TRUSTEE |   |
| Registrant City | WILMINGTON |   | Registrant State | DE |
| Registrant Zip Code | 198081674 |   | Country | UNITED STATES |
| Region | Eastern |   | Registrant Type | Corporation |
| Fract Owner |   |   | Certificate Issue Date | 2021-04-02 |
| Status | N-Number Assigned and Registered |
|   |
| Serial Number | 414-0358 |   | Aircraft Type | Fixed wing multi engine |
| Mode S Code | 51162200 |   | Year Mfr | 1972 |
| Aircraft Category | Land |   | Builder Certification | Type Certificated |
| Number Engines | 2 |   | Number Seats | 7 |
| Aircraft Weight | CLASS 1 |   | Aircraft Cruising Speed | 198 |
| Airworthiness Classification | Standard |   | Approved Operation Codes | Normal |
|   |
| Engine Manufacturer | CONT MOTOR |   |
| Engine Model Name | TSIO-520 SER |   | Engine Type | Reciprocating |
| Engine Horsepower/Thrust | 0 |   | Fuel Consumed | 0.00 |