|    |
| Last Action Date | 2023-07-07 |   |   |   |
| Airworthiness Date | 2020-07-23 |   | Expiration Date | 2029-01-31 |
| Manufacturer_Name | CESSNA |   | Model Name | 414A |
|   |
| Registrant Name | AGRIGRO MIDWEST AVIATION LLC |   |
| Registrant City | POPLAR BLUFF |   | Registrant State | MO |
| Registrant Zip Code | 639018677 |   | Country | UNITED STATES |
| Region | Central |   | Registrant Type | LLC |
| Fract Owner |   |   | Certificate Issue Date | 2022-01-19 |
| Status | N-Number Assigned and Registered |
|   |
| Serial Number | 414A0043 |   | Aircraft Type | Fixed wing multi engine |
| Mode S Code | 51161534 |   | Year Mfr | 1978 |
| Aircraft Category | Land |   | Builder Certification | Type Certificated |
| Number Engines | 2 |   | Number Seats | 8 |
| Aircraft Weight | CLASS 1 |   | Aircraft Cruising Speed | 198 |
| Airworthiness Classification | Standard |   | Approved Operation Codes | Normal |
|   |
| Engine Manufacturer | CONT MOTOR |   |
| Engine Model Name | TSIO-520-NB |   | Engine Type | Reciprocating |
| Engine Horsepower/Thrust | 0 |   | Fuel Consumed | 0.00 |