|    |
| Last Action Date | 2018-07-03 |   |   |   |
| Airworthiness Date | 2008-01-17 |   | Expiration Date | 2021-07-31 |
| Manufacturer_Name | LEARJET INC |   | Model Name | 31A |
|   |
| Registrant Name | M K ROCKWELL INVESTMENTS LLC |   |
| Registrant City | FAYETTEVILLE |   | Registrant State | AR |
| Registrant Zip Code | 727039529 |   | Country | UNITED STATES |
| Region | Southwestern |   | Registrant Type | Corporation |
| Fract Owner |   |   | Certificate Issue Date | 2018-07-03 |
| Status | N-Number Assigned and Registered |
|   |
| Serial Number | 224 |   | Aircraft Type | Fixed wing multi engine |
| Mode S Code | 51154053 |   | Year Mfr | 2001 |
| Aircraft Category | Land |   | Builder Certification | Type Certificated |
| Number Engines | 2 |   | Number Seats | 10 |
| Aircraft Weight | CLASS 2 |   | Aircraft Cruising Speed | 0 |
| Airworthiness Classification | Standard |   | Approved Operation Codes | Transport |
|   |
| Engine Manufacturer | HONEYWELL |   |
| Engine Model Name | TFE731-2-3B |   | Engine Type | Turbine air generator |
| Engine Horsepower/Thrust | 3650 |   | Fuel Consumed | 36.50 |