|    |
| Last Action Date | 2023-01-22 |   |   |   |
| Airworthiness Date | 1979-07-03 |   | Expiration Date | 2027-05-31 |
| Manufacturer_Name | PIPER |   | Model Name | PA-23-250 |
|   |
| Registrant Name | BRADLEY AVIATION GROUP LLC |   |
| Registrant City | VAN NUYS |   | Registrant State | CA |
| Registrant Zip Code | 914061232 |   | Country | UNITED STATES |
| Region | Western-Pacific |   | Registrant Type | LLC |
| Fract Owner |   |   | Certificate Issue Date | 2017-05-25 |
| Status | N-Number Assigned and Registered |
|   |
| Serial Number | 27-7954097 |   | Aircraft Type | Fixed wing multi engine |
| Mode S Code | 51152630 |   | Year Mfr | 1979 |
| Aircraft Category | Land |   | Builder Certification | Type Certificated |
| Number Engines | 2 |   | Number Seats | 6 |
| Aircraft Weight | CLASS 1 |   | Aircraft Cruising Speed | 150 |
| Airworthiness Classification | Standard |   | Approved Operation Codes | Normal |
|   |
| Engine Manufacturer | LYCOMING |   |
| Engine Model Name | TI0-540 SER |   | Engine Type | Reciprocating |
| Engine Horsepower/Thrust | 0 |   | Fuel Consumed | 0.00 |