|    |
| Last Action Date | 2023-07-18 |   |   |   |
| Airworthiness Date | 2015-10-22 |   | Expiration Date | 2029-02-28 |
| Manufacturer_Name | GULFSTREAM AEROSPACE |   | Model Name | G-IV |
|   |
| Registrant Name | JRB PELICAN POINT INVESTMENTS LLC |   |
| Registrant City | POMPANO BEACH |   | Registrant State | FL |
| Registrant Zip Code | 330694719 |   | Country | UNITED STATES |
| Region | Southern |   | Registrant Type | LLC |
| Fract Owner |   |   | Certificate Issue Date | 2019-02-27 |
| Status | N-Number Assigned and Registered |
|   |
| Serial Number | 1255 |   | Aircraft Type | Fixed wing multi engine |
| Mode S Code | 51126601 |   | Year Mfr | 1994 |
| Aircraft Category | Land |   | Builder Certification | Type Certificated |
| Number Engines | 2 |   | Number Seats | 22 |
| Aircraft Weight | CLASS 3 |   | Aircraft Cruising Speed | 0 |
| Airworthiness Classification | Standard |   | Approved Operation Codes | Transport |
|   |
| Engine Manufacturer | ROLLS-ROYC |   |
| Engine Model Name | TAY 611-8 |   | Engine Type | Turbine air generator |
| Engine Horsepower/Thrust | 13850 |   | Fuel Consumed | 138.50 |