|    |
| Last Action Date | 2025-02-04 |   |   |   |
| Airworthiness Date | 1976-05-27 |   | Expiration Date | 2032-02-29 |
| Manufacturer_Name | CESSNA |   | Model Name | 340A |
|   |
| Registrant Name | BERKSHIRE BUILDING SERVICES INC |   |
| Registrant City | SOUTH EGREMONT |   | Registrant State | MA |
| Registrant Zip Code | 012580099 |   | Country | UNITED STATES |
| Region | New England |   | Registrant Type | Corporation |
| Fract Owner |   |   | Certificate Issue Date | 2025-02-04 |
| Status | N-Number Assigned and Registered |
|   |
| Serial Number | 340A0066 |   | Aircraft Type | Fixed wing multi engine |
| Mode S Code | 50737371 |   | Year Mfr | 1976 |
| Aircraft Category | Land |   | Builder Certification | Type Certificated |
| Number Engines | 2 |   | Number Seats | 6 |
| Aircraft Weight | CLASS 1 |   | Aircraft Cruising Speed | 90 |
| Airworthiness Classification | Standard |   | Approved Operation Codes | Normal |
|   |
| Engine Manufacturer | CONT MOTOR |   |
| Engine Model Name | TSIO-520 SER |   | Engine Type | Reciprocating |
| Engine Horsepower/Thrust | 0 |   | Fuel Consumed | 0.00 |