|    |
| Last Action Date | 2024-06-12 |   |   |   |
| Airworthiness Date | 2021-09-03 |   | Expiration Date | 2030-01-31 |
| Manufacturer_Name | ALEXANDER SCHLEICHER GMBH & CO |   | Model Name | ASH 31 MI |
|   |
| Registrant Name | JOHNSON JOHN C |   |
| Registrant City | PHOENIX |   | Registrant State | AZ |
| Registrant Zip Code | 850484243 |   | Country | UNITED STATES |
| Region | Western-Pacific |   | Registrant Type | Individual |
| Fract Owner |   |   | Certificate Issue Date | 2023-01-23 |
| Status | N-Number Assigned and Registered |
|   |
| Serial Number | 31131 |   | Aircraft Type | Glider |
| Mode S Code | 50642600 |   | Year Mfr | 2015 |
| Aircraft Category | Land |   | Builder Certification | Not Type Certificated |
| Number Engines | 1 |   | Number Seats | 1 |
| Aircraft Weight | CLASS 1 |   | Aircraft Cruising Speed | 0 |
| Airworthiness Classification | Experimental |   | Approved Operation Codes | Exhibition, Racing |
|   |
| Engine Manufacturer | AUSTRO |   |
| Engine Model Name | IAE 50R-AA |   | Engine Type | Rotary |
| Engine Horsepower/Thrust | 0 |   | Fuel Consumed |   |