|    |
| Last Action Date | 2023-06-03 |   |   |   |
| Airworthiness Date | 2002-04-16 |   | Expiration Date | 2028-08-31 |
| Manufacturer_Name | AERO COMMANDER |   | Model Name | 690A |
|   |
| Registrant Name | CORNERSTONE FINANCIAL ENTERPRISES LLC |   |
| Registrant City | MESQUITE |   | Registrant State | NV |
| Registrant Zip Code | 890240655 |   | Country | UNITED STATES |
| Region | Western-Pacific |   | Registrant Type | LLC |
| Fract Owner |   |   | Certificate Issue Date | 2018-08-01 |
| Status | N-Number Assigned and Registered |
|   |
| Serial Number | 11229 |   | Aircraft Type | Fixed wing multi engine |
| Mode S Code | 50640056 |   | Year Mfr |   |
| Aircraft Category | Land |   | Builder Certification | Type Certificated |
| Number Engines | 2 |   | Number Seats | 11 |
| Aircraft Weight | CLASS 1 |   | Aircraft Cruising Speed | 241 |
| Airworthiness Classification | Standard |   | Approved Operation Codes | Normal |
|   |
| Engine Manufacturer | AIRESEARCH |   |
| Engine Model Name | TPE331 SERIES |   | Engine Type | Turbo-prop |
| Engine Horsepower/Thrust | 0 |   | Fuel Consumed | 0.00 |