|    |
| Last Action Date | 2023-06-23 |   |   |   |
| Airworthiness Date | 2017-09-27 |   | Expiration Date | 2028-11-30 |
| Manufacturer_Name | TEXTRON AVIATION INC |   | Model Name | 680 |
|   |
| Registrant Name | CONSTELLATION LEASING LLC |   |
| Registrant City | ROCHESTER |   | Registrant State | NY |
| Registrant Zip Code | 146245125 |   | Country | UNITED STATES |
| Region | Eastern |   | Registrant Type | LLC |
| Fract Owner |   |   | Certificate Issue Date | 2021-11-22 |
| Status | N-Number Assigned and Registered |
|   |
| Serial Number | 680-0576 |   | Aircraft Type | Fixed wing multi engine |
| Mode S Code | 50635351 |   | Year Mfr | 2017 |
| Aircraft Category | Land |   | Builder Certification | Type Certificated |
| Number Engines | 2 |   | Number Seats | 9 |
| Aircraft Weight | CLASS 3 |   | Aircraft Cruising Speed | 0 |
| Airworthiness Classification | Standard |   | Approved Operation Codes | Transport |
|   |
| Engine Manufacturer | P&W CANADA |   |
| Engine Model Name | PW306D |   | Engine Type | Turbine air generator |
| Engine Horsepower/Thrust | 5907 |   | Fuel Consumed | 0.00 |