|    |
| Last Action Date | 2024-09-19 |   |   |   |
| Airworthiness Date | 2023-08-19 |   | Expiration Date | 2030-07-31 |
| Manufacturer_Name | JONKER SAILPLANES (PTY) LTD |   | Model Name | JS3 RES |
|   |
| Registrant Name | MOZER ERIC H |   |
| Registrant City | CHARLOTTE |   | Registrant State | NC |
| Registrant Zip Code | 282113567 |   | Country | UNITED STATES |
| Region | Eastern |   | Registrant Type | Individual |
| Fract Owner |   |   | Certificate Issue Date | 2023-07-28 |
| Status | N-Number Assigned and Registered |
|   |
| Serial Number | 03-178 |   | Aircraft Type | Glider |
| Mode S Code | 50000352 |   | Year Mfr | 2023 |
| Aircraft Category | Land |   | Builder Certification | Not Type Certificated |
| Number Engines | 1 |   | Number Seats | 1 |
| Aircraft Weight | CLASS 1 |   | Aircraft Cruising Speed | 0 |
| Airworthiness Classification | Experimental |   | Approved Operation Codes | Exhibition, Racing |
|   |
| Engine Manufacturer | AMA/EXPR |   |
| Engine Model Name | UNKNOWN ENG |   | Engine Type | Electric |
| Engine Horsepower/Thrust | 0 |   | Fuel Consumed | 0.00 |