|    |
| Last Action Date | 2023-09-09 |   |   |   |
| Airworthiness Date | 2019-07-22 |   | Expiration Date | 2029-10-31 |
| Manufacturer_Name | VULCANAIR S P A |   | Model Name | VULCANAIR V1.0 |
|   |
| Registrant Name | DELAWARE STATE UNIVERSITY |   |
| Registrant City | DOVER |   | Registrant State | DE |
| Registrant Zip Code | 199012202 |   | Country | UNITED STATES |
| Region | Eastern |   | Registrant Type | Government |
| Fract Owner |   |   | Certificate Issue Date | 2019-10-23 |
| Status | N-Number Assigned and Registered |
|   |
| Serial Number | 1021 |   | Aircraft Type | Fixed wing single engine |
| Mode S Code | 50216500 |   | Year Mfr | 2019 |
| Aircraft Category | Land |   | Builder Certification | Type Certificated |
| Number Engines | 1 |   | Number Seats | 4 |
| Aircraft Weight | CLASS 1 |   | Aircraft Cruising Speed | 0 |
| Airworthiness Classification | Standard |   | Approved Operation Codes | Utility |
|   |
| Engine Manufacturer | LYCOMING |   |
| Engine Model Name | IO-360-M1A |   | Engine Type | Reciprocating |
| Engine Horsepower/Thrust | 0 |   | Fuel Consumed |   |