|    |
| Last Action Date | 2023-06-30 |   |   |   |
| Airworthiness Date | 1990-10-18 |   | Expiration Date | 2030-06-30 |
| Manufacturer_Name | AEROMET INC |   | Model Name | AURA |
|   |
| Registrant Name | TULSA AIR AND SPACE MUSEUM INC |   |
| Registrant City | TULSA |   | Registrant State | OK |
| Registrant Zip Code | 741153622 |   | Country | UNITED STATES |
| Region | Southwestern |   | Registrant Type | Corporation |
| Fract Owner |   |   | Certificate Issue Date | 2023-06-30 |
| Status | N-Number Assigned and Registered |
|   |
| Serial Number | 002 |   | Aircraft Type | Fixed wing single engine |
| Mode S Code | 50167550 |   | Year Mfr |   |
| Aircraft Category | Land |   | Builder Certification | Not Type Certificated |
| Number Engines | 1 |   | Number Seats | 4 |
| Aircraft Weight | CLASS 1 |   | Aircraft Cruising Speed | 0 |
| Airworthiness Classification | Experimental |   | Approved Operation Codes | Research and Development |
|   |
| Engine Manufacturer | LYCOMING |   |
| Engine Model Name | I0-360-B1E |   | Engine Type | Reciprocating |
| Engine Horsepower/Thrust | 0 |   | Fuel Consumed | 0.00 |