|    |
| Last Action Date | 2026-04-22 |   |   |   |
| Airworthiness Date | 2004-12-20 |   | Expiration Date | 2029-02-28 |
| Manufacturer_Name | CESSNA |   | Model Name | 680 |
|   |
| Registrant Name | CITADEL AVIATION INVESTMENTS LLC |   |
| Registrant City | LAS VEGAS |   | Registrant State | NV |
| Registrant Zip Code | 891446303 |   | Country | UNITED STATES |
| Region | Western-Pacific |   | Registrant Type | LLC |
| Fract Owner |   |   | Certificate Issue Date | 2019-02-23 |
| Status | N-Number Assigned and Registered |
|   |
| Serial Number | 680-0002 |   | Aircraft Type | Fixed wing multi engine |
| Mode S Code | 50210301 |   | Year Mfr | 2004 |
| Aircraft Category | Land |   | Builder Certification | Type Certificated |
| Number Engines | 2 |   | Number Seats | 9 |
| Aircraft Weight | CLASS 3 |   | Aircraft Cruising Speed | 0 |
| Airworthiness Classification | Standard |   | Approved Operation Codes | Transport |
|   |
| Engine Manufacturer | P&W CANADA |   |
| Engine Model Name | PW306C |   | Engine Type | Turbine air generator |
| Engine Horsepower/Thrust | 6040 |   | Fuel Consumed | 60.40 |